Model is 5'10", 23" waist, 36" hips , 31" bust and wears size S
Chilliwack Puffer
$1,275
Find in Store
Chilliwack Puffer
Model is 5'10", 23" waist, 36" hips , 31" bust and wears size S
HIGHLIGHTS
The Chilliwack Puffer is crafted from Recycled EnduraLuxe, a matte finish fabric with subtle texture that delivers water-repellent protection. It features our signature snorkel hood, a slightly cropped length, and a drawcord at the bottom hem to customize the fit and lock in warmth.
DETAILS
Adjustable down-filled hood
Placket with hidden snap closure over two-way zipper
Recessed rib-knit cuffs
Interior drawcord at hem
Interior backpack straps for hands-free carrying capabilities
Two fleece-lined zippered hand pockets, one zippered pocket on sleeve
One interior drop-in pocket
0°C to -15°C | TEI 2
made in canada
Style: 2088WT
MATERIALS
Recycled EnduraLuxe
RECYCLED ENDURALUXE Lightweight, Water-Repellent & Durable Selected for its luxe hand feel without compromising performance, Recycled EnduraLuxe is crafted from 100% Recycled Nylon. Lightly textured and incredibly lightweight, this fabric is water-repellent and highly durable—making it an ideal protector for whatever winter brings. Durable Water repellent
FILL
EXTERIOR
CARE
CALCULATE YOUR SIZE
Women’s Size Guide
| Size | BUST | WAIST | HIP | SLEEVE | ||||
|---|---|---|---|---|---|---|---|---|
| 3XS | 71-74 | 56-58 | 81-84 | 72-75 | 28-29 | 22-23 | 32-33 | 28-30 |
| 2XS | 76-79 | 61-64 | 86-89 | 74-75 | 30-31 | 24-25 | 34-35 | 29-30 |
| XS | 81-84 | 66-69 | 91-94 | 76-77 | 32-33 | 26-27 | 36-37 | 30-30 |
| S | 86-89 | 71-74 | 97-99 | 78-79 | 34-35 | 28-29 | 38-39 | 31-31 |
| M | 91-94 | 76-79 | 102-104 | 80-81 | 36-37 | 30-31 | 40-41 | 31-32 |
| L | 98-102 | 83-86 | 108-112 | 81-82 | 39-40 | 33-34 | 43-44 | 32-32 |
| XL | 105-109 | 90-94 | 116-119 | 83-84 | 41-43 | 35-37 | 46-47 | 33-33 |
| 2XL | 114-119 | 99-104 | 124-130 | 85-86 | 45-47 | 39-41 | 49-51 | 33-34 |
| 3XL | 124-130 | 109-114 | 135-140 | 87-88 | 49-51 | 43-45 | 53-55 | 34-35 |
| Size | BUST | WAIST | HIP | SLEEVE | ||||
|---|---|---|---|---|---|---|---|---|
| 32 (2XS) | 76-79 | 61-64 | 86-89 | 74-75 | 29¾-31 | 24-25 | 33¾-35 | 29-29½ |
| 36 (XS) | 81-84 | 66-69 | 91-94 | 76-77 | 31¾-33 | 25¾-27 | 35¾-37 | 29¾-30¼ |
| 38 (S) | 86-89 | 71-74 | 97-99 | 78-79 | 33¾-35 | 27¾-29 | 38-38¾ | 30½-31 |
| 40 (M) | 91-94 | 76-79 | 102-104 | 80-81 | 35¾-37 | 29¾-31 | 40-40¾ | 31¼-31¾ |
| 42 (L) | 98-102 | 83-86 | 108-112 | 81-82 | 38½-40 | 32½-33¾ | 42½-44 | 31¾-32¼ |
| 46 (XL) | 105-109 | 90-94 | 116-119 | 83-84 | 41¼-42¾ | 35¼-37 | 45½-46¾ | 32½-33 |
| 50 (2XL) | 114-119 | 99-104 | 124-130 | 85-86 | 44¾-46¾ | 38¾-40¾ | 48¾-51 | 33¼-33¾ |
How to Measure