Model is 5'11", 24" waist, 36" hips , 32" bust and wears size 6
Lighttrail Pant
€675
Find in Store
Lighttrail Pant
Model is 5'11", 24" waist, 36" hips , 32" bust and wears size 6
HIGHLIGHTS
The Lighttrail Pant is crafted from a cotton-based twill for structure and durability. Designed with oversized utility pockets and adjustable drawcords at the hems for complete customization.
DETAILS
Button fly
Two side seam pockets, two cargo patch pockets and two back flap pockets
Adjustable drawcords at hems
Reflective vertical strip at internal hem
Reflective heat-set branding details
made in europe
Style: 1630WCD
MATERIALS
Cotton Twill
Cotton Twill This structured, woven twill offers a clean, versatile finish.
EXTERIOR
CARE
CALCULATE YOUR SIZE
Women's Size Guide
| Size | Waist | Hips | Inseam | |||
|---|---|---|---|---|---|---|
| 2 | 69 | 94 | 77 | 27 | 37 | 30½ |
| 4 | 71 | 97 | 77 | 28 | 38 | 30½ |
| 6 | 74 | 99 | 77 | 29 | 39 | 30½ |
| 8 | 76 | 102 | 77 | 30 | 40 | 30½ |
| 10 | 79 | 104 | 77 | 31 | 41 | 30½ |
| 12 | 83 | 108 | 77 | 32½ | 42½ | 30½ |
| Size | Waist | Hips | Inseam | |||
|---|---|---|---|---|---|---|
| 32 (2) | 69 | 94 | 77 | 27 | 37 | 30½ |
| 38 (4) | 71 | 97 | 77 | 28 | 38 | 30½ |
| 38 (6) | 74 | 99 | 77 | 29 | 39 | 30½ |
| 40 (8) | 76 | 102 | 77 | 30 | 40 | 30½ |
| 40 (10) | 79 | 104 | 77 | 31 | 41 | 30½ |
| 42 (12) | 83 | 108 | 77 | 32½ | 42½ | 30½ |
How to Measure