Model is 6'2.5", 30" waist, 34" chest and wears size M
Westport Fleece Jacket
$750
Find in Store
Westport Fleece Jacket
Model is 6'2.5", 30" waist, 34" chest and wears size M
HIGHLIGHTS
The Westport Fleece Jacket is cozy and breathable, it's crafted from Kind Fleece—our next generation of fleece to help keep the planet cold and the people on it warm. It features hits of Cotton Nylon Ripstop for added durability in high-wear areas.
DETAILS
Raglan sleeves
Jersey-lined interior
Two jersey-lined hand pockets, one zippered chest pocket
made in europe
Style: 7223M
MATERIALS
Kind High Pile Fleece
KIND HIGH PILE FLEECE Warm, Breathable & Soft In a textile category that has often been petroleum-based, we developed Kind High Pile Fleece, our next generation of fleece to help keep the planet cold and the people on it warm. This soft, breathable fabric is crafted from a blend of responsibly sourced Italian Wool Yarn and lined with 100% wood-based TENCEL™ Lyocell jersey for superior comfort and next-to-skin softness. Breathable
EXTERIOR
CARE
CALCULATE YOUR SIZE
Men’s Size Guide
| Size | Chest | Waist | Hip | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| 3XS | 76-79 | 58-61 | 76-79 | 81-84 | 30-31 | 23-24 | 30-31 | 32-33 |
| 2XS | 84-86 | 66-69 | 84-86 | 82-83 | 33-34 | 26-27 | 33-34 | 32-33 |
| XS | 89-91 | 71-74 | 89-91 | 84-85 | 35-36 | 28-29 | 35-36 | 33-33 |
| S | 94-97 | 76-79 | 94-97 | 86-87 | 37-38 | 30-31 | 37-38 | 34-34 |
| M | 99-102 | 81-84 | 99-102 | 88-89 | 39-40 | 32-33 | 39-40 | 35-35 |
| L | 105-109 | 88-91 | 105-109 | 90-91 | 41-43 | 35-36 | 41-43 | 35-36 |
| XL | 113-117 | 95-99 | 113-117 | 91-93 | 44-46 | 37-39 | 44-46 | 36-37 |
| 2XL | 122-127 | 104-109 | 122-127 | 93-95 | 48-50 | 41-43 | 48-50 | 37-37 |
| 3XL | 132-137 | 114-119 | 132-137 | 96-97 | 52-54 | 45-47 | 52-54 | 38-38 |
How to Measure