Model is 6'1", has 28" waist, 36" chest and wears size M
New Colour
HyBridge® Base
€950
Find in Store
HyBridge® Base
Model is 6'1", has 28" waist, 36" chest and wears size M
HIGHLIGHTS
The HyBridge® Base delivers lightweight, breathable warmth designed to move with you. Crafted from Lightweight CORDURA® for water-repellant, abrasion-resistant protection in light rain or snow. Ideal for active pursuits, it complements your lifestyle with ease.
DETAILS
Fixed hood can be packed into collar and concealed with snap closure
Tricot-lined collar
Underarm gussets
Power Stretch® cuffs enhance fit and add comfort
Two exterior zippered hand pockets
One interior zippered security pocket
0°C to -15°C | TEI 2
made in canada
Style: 2749M
MATERIALS
Lightweight CORDURA®
Lightweight CORDURA® This CORDURA® fabric is highly abrasion resistant and provides water repellency in light rain or snow conditions.
FILL
EXTERIOR
CARE
CALCULATE YOUR SIZE
Men’s Size Guide
| Size | Chest | Waist | Hip | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| 3XS | 76-79 | 58-61 | 76-79 | 81-84 | 30-31 | 23-24 | 30-31 | 32-33 |
| 2XS | 84-86 | 66-69 | 84-86 | 82-83 | 33-34 | 26-27 | 33-34 | 32-33 |
| XS | 89-91 | 71-74 | 89-91 | 84-85 | 35-36 | 28-29 | 35-36 | 33-33 |
| S | 94-97 | 76-79 | 94-97 | 86-87 | 37-38 | 30-31 | 37-38 | 34-34 |
| M | 99-102 | 81-84 | 99-102 | 88-89 | 39-40 | 32-33 | 39-40 | 35-35 |
| L | 105-109 | 88-91 | 105-109 | 90-91 | 41-43 | 35-36 | 41-43 | 35-36 |
| XL | 113-117 | 95-99 | 113-117 | 91-93 | 44-46 | 37-39 | 44-46 | 36-37 |
| 2XL | 122-127 | 104-109 | 122-127 | 93-95 | 48-50 | 41-43 | 48-50 | 37-37 |
| 3XL | 132-137 | 114-119 | 132-137 | 96-97 | 52-54 | 45-47 | 52-54 | 38-38 |
How to Measure