Model is 6'2", has 30" waist, 36" chest and wears size M
MacMillan Wool Parka
€1.595
Find in Store
MacMillan Wool Parka
Model is 6'2", has 30" waist, 36" chest and wears size M
HIGHLIGHTS
This version the MacMillan Wool Parka is crafted in DynaLuxe Wool, a two-layer, windproof Italian wool. This hip-length parka couples great warmth with stylized features, including a quilt-through design and curved hemline. The MacMillan Parka provides protection for city living regardless of the weather.
DETAILS
Adjustable down-filled snorkel hood provides superior protection
Chin guard is lined with tricot fabric for softness and comfort
Recessed rib-knit cuffs add comfort and lock in heat
Hem is longer in the back for added coverage and protection
Placket with snap closures over 2-way zipper keeps the elements out. Unzip from the bottom for added range of motion or venting
2 exterior pockets: tricot-lined handwarmer pockets with zipper closures
1 interior pocket: security pocket with zipper closure
-10°C to -20°C | TEI 3
made in canada
Style: 3804M1
MATERIALS
Dynaluxe Wool
DynaLuxe Wool Windproof, Durable & Soft Designed for an elevated luxe feel without compromising on performance, DynaLuxe Wool is a two-layer bonded fabric crafted from 70% Wool and 30% Nylon. The woven wool face adds softness and warmth, while the windproof membrane provides the functionality needed for versatile outdoor conditions. Windproof Durable
FILL
EXTERIOR
CARE
CALCULATE YOUR SIZE
Men’s Size Guide
| Size | Chest | Waist | Hip | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| 3XS | 76-79 | 58-61 | 76-79 | 81-84 | 30-31 | 23-24 | 30-31 | 32-33 |
| 2XS | 84-86 | 66-69 | 84-86 | 82-83 | 33-34 | 26-27 | 33-34 | 32-33 |
| XS | 89-91 | 71-74 | 89-91 | 84-85 | 35-36 | 28-29 | 35-36 | 33-33 |
| S | 94-97 | 76-79 | 94-97 | 86-87 | 37-38 | 30-31 | 37-38 | 34-34 |
| M | 99-102 | 81-84 | 99-102 | 88-89 | 39-40 | 32-33 | 39-40 | 35-35 |
| L | 105-109 | 88-91 | 105-109 | 90-91 | 41-43 | 35-36 | 41-43 | 35-36 |
| XL | 113-117 | 95-99 | 113-117 | 91-93 | 44-46 | 37-39 | 44-46 | 36-37 |
| 2XL | 122-127 | 104-109 | 122-127 | 93-95 | 48-50 | 41-43 | 48-50 | 37-37 |
| 3XL | 132-137 | 114-119 | 132-137 | 96-97 | 52-54 | 45-47 | 52-54 | 38-38 |
How to Measure