New Style
Lodge Track Jacket Tonal Disc
€545
Find in Store
Lodge Track Jacket Tonal Disc
HIGHLIGHTS
The Lodge Track Jacket is crafted from our multi-functional Feather-Light Ripstop Matte, designed to handle unpredictable weather including light rain, wind, and snow. This style features recessed cuffs to help retain warmth and ample pockets for storage. A packable piece you can take everywhere.
DETAILS
Two-way centre front zipper
Raglan sleeves
Elastic recessed cuffs
Two exterior fleece-lined zippered welt pockets
One interior zippered security pocket, one drop-in pocket
0°C to -15°C | TEI 2
made in canada
Style: 1749MT
MATERIALS
Feather-Light Ripstop Matte
Lightweight, Water-Repellent, Wind-Resistant & Durable Selected for its feather-like weight without compromising on performance, Feather-Light Ripstop Matte is crafted from 100% Nylon. This multi-functional fabric with a matte finish is built to last and withstand unpredictable weather conditions involving light rain, snow and wind. Water-repellent Wind-resistant Durable Downproof
FILL
EXTERIOR
CARE
CALCULATE YOUR SIZE
Men’s Size Guide
| Size | Chest | Waist | Hip | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| 3XS | 76-79 | 58-61 | 76-79 | 81-84 | 30-31 | 23-24 | 30-31 | 32-33 |
| 2XS | 84-86 | 66-69 | 84-86 | 82-83 | 33-34 | 26-27 | 33-34 | 32-33 |
| XS | 89-91 | 71-74 | 89-91 | 84-85 | 35-36 | 28-29 | 35-36 | 33-33 |
| S | 94-97 | 76-79 | 94-97 | 86-87 | 37-38 | 30-31 | 37-38 | 34-34 |
| M | 99-102 | 81-84 | 99-102 | 88-89 | 39-40 | 32-33 | 39-40 | 35-35 |
| L | 105-109 | 88-91 | 105-109 | 90-91 | 41-43 | 35-36 | 41-43 | 35-36 |
| XL | 113-117 | 95-99 | 113-117 | 91-93 | 44-46 | 37-39 | 44-46 | 36-37 |
| 2XL | 122-127 | 104-109 | 122-127 | 93-95 | 48-50 | 41-43 | 48-50 | 37-37 |
| 3XL | 132-137 | 114-119 | 132-137 | 96-97 | 52-54 | 45-47 | 52-54 | 38-38 |
How to Measure