New Colour
Expedition Parka Tonal Disc
$1,895
Find in Store
Expedition Parka Tonal Disc
HIGHLIGHTS
The Expedition Parka was originally created in the '80s for scientists working in McMurdo Station, Antarctica. Whether your next journey is through a frozen urban landscape or across uncharted ice fields, this parka provides performance that is proven at the South Pole each year by the National Science Foundation division of Polar Research. Crafted from Arctic Tech®, a fabric rooted in history within our story to provide maximum cold-weather protection.
DETAILS
Adjustable down-filled hood
Tricot-lined chin guard
Webbing grab strap at upper back with Expedition emblem patch
Waist features interior drawcord to customize fit and retain warmth
Recessed rib-knit cuffs
Interior backpack straps for hands-free carrying capabilities
Nylon elasticized snow skirt for added protection
Placket with secure closures over two-way zipper
-22°F & Below | TEI 5
made in canada
Style: 2051WT
MATERIALS
Arctic Tech®
Designed to protect you in nature's most extreme conditions and cold climates, Arctic Tech® is an iconic heritage textile crafted from a blend of 84% polyester and 16% cotton. Containing cotton, a natural fibre, the fabric will develop a patina and build character over time. Dry to the touch, this durable fabric with a water-repellent finish will keep you protected wherever adventure takes you.
FILL
EXTERIOR
CARE
CALCULATE YOUR SIZE
Women’s Size Guide
| Size | BUST | WAIST | HIP | SLEEVE | ||||
|---|---|---|---|---|---|---|---|---|
| 3XS | 71-74 | 56-58 | 81-84 | 72-75 | 28-29 | 22-23 | 32-33 | 28-30 |
| 2XS | 76-79 | 61-64 | 86-89 | 74-75 | 30-31 | 24-25 | 34-35 | 29-30 |
| XS | 81-84 | 66-69 | 91-94 | 76-77 | 32-33 | 26-27 | 36-37 | 30-30 |
| S | 86-89 | 71-74 | 97-99 | 78-79 | 34-35 | 28-29 | 38-39 | 31-31 |
| M | 91-94 | 76-79 | 102-104 | 80-81 | 36-37 | 30-31 | 40-41 | 31-32 |
| L | 98-102 | 83-86 | 108-112 | 81-82 | 39-40 | 33-34 | 43-44 | 32-32 |
| XL | 105-109 | 90-94 | 116-119 | 83-84 | 41-43 | 35-37 | 46-47 | 33-33 |
| 2XL | 114-119 | 99-104 | 124-130 | 85-86 | 45-47 | 39-41 | 49-51 | 33-34 |
| 3XL | 124-130 | 109-114 | 135-140 | 87-88 | 49-51 | 43-45 | 53-55 | 34-35 |
| Size | BUST | WAIST | HIP | SLEEVE | ||||
|---|---|---|---|---|---|---|---|---|
| 32 (2XS) | 76-79 | 61-64 | 86-89 | 74-75 | 29¾-31 | 24-25 | 33¾-35 | 29-29½ |
| 36 (XS) | 81-84 | 66-69 | 91-94 | 76-77 | 31¾-33 | 25¾-27 | 35¾-37 | 29¾-30¼ |
| 38 (S) | 86-89 | 71-74 | 97-99 | 78-79 | 33¾-35 | 27¾-29 | 38-38¾ | 30½-31 |
| 40 (M) | 91-94 | 76-79 | 102-104 | 80-81 | 35¾-37 | 29¾-31 | 40-40¾ | 31¼-31¾ |
| 42 (L) | 98-102 | 83-86 | 108-112 | 81-82 | 38½-40 | 32½-33¾ | 42½-44 | 31¾-32¼ |
| 46 (XL) | 105-109 | 90-94 | 116-119 | 83-84 | 41¼-42¾ | 35¼-37 | 45½-46¾ | 32½-33 |
| 50 (2XL) | 114-119 | 99-104 | 124-130 | 85-86 | 44¾-46¾ | 38¾-40¾ | 48¾-51 | 33¼-33¾ |
How to Measure