Cypress Vest
€590
Find in Store
Cypress Vest
Model is 5'10", has 23.5" waist, has 34.5" hips , 31" bust and wears size S
HIGHLIGHTS
Whether you wear it as a layering piece in cooler temperatures or on its own as the weather warms up, the Cypress Vest will quickly become the piece you wear everywhere. Crafted from Recycled Feather Light Ripstop Shiny fabric for lightweight durability and to withstand high winds, light rain and snow.
DETAILS
Packable into interior left pocket. Converts into a cinchable bag with a carrying strap
Two-way zipper
Interior drawcord at hem
Signature double stripe reflective on back collar
Two zippered hand warmer pockets with tricot
One interior drawcord pack pocket
5°C to -5°C | TEI 1
made in canada
Style: 2237L
MATERIALS
Recycled Feather-Light Ripstop Shiny
RECYCLED FEATHER-LIGHT RIPSTOP SHINY Lightweight, Water-Repellent, Wind-Resistant & Durable Selected for its feather-like weight without the compromise in performance and less the environmental impact than its conventional cousin, Recycled Feather-Light Ripstop Shiny is crafted from 100% Recycled Nylon. Soft to the touch, this multi-functional fabric comes with a cire finish that gives it a noticeable shine and polish. Built to last and withstand unpredictable weather conditions involving light rain, snow and wind. Water-repellent Wind-resistant Durable
FILL
EXTERIOR
CARE
CALCULATE YOUR SIZE
Women’s Size Guide
| Size | BUST | WAIST | HIP | SLEEVE | ||||
|---|---|---|---|---|---|---|---|---|
| 3XS | 71-74 | 56-58 | 81-84 | 72-75 | 28-29 | 22-23 | 32-33 | 28-30 |
| 2XS | 76-79 | 61-64 | 86-89 | 74-75 | 30-31 | 24-25 | 34-35 | 29-30 |
| XS | 81-84 | 66-69 | 91-94 | 76-77 | 32-33 | 26-27 | 36-37 | 30-30 |
| S | 86-89 | 71-74 | 97-99 | 78-79 | 34-35 | 28-29 | 38-39 | 31-31 |
| M | 91-94 | 76-79 | 102-104 | 80-81 | 36-37 | 30-31 | 40-41 | 31-32 |
| L | 98-102 | 83-86 | 108-112 | 81-82 | 39-40 | 33-34 | 43-44 | 32-32 |
| XL | 105-109 | 90-94 | 116-119 | 83-84 | 41-43 | 35-37 | 46-47 | 33-33 |
| 2XL | 114-119 | 99-104 | 124-130 | 85-86 | 45-47 | 39-41 | 49-51 | 33-34 |
| 3XL | 124-130 | 109-114 | 135-140 | 87-88 | 49-51 | 43-45 | 53-55 | 34-35 |
| Size | BUST | WAIST | HIP | SLEEVE | ||||
|---|---|---|---|---|---|---|---|---|
| 32 (2XS) | 76-79 | 61-64 | 86-89 | 74-75 | 29¾-31 | 24-25 | 33¾-35 | 29-29½ |
| 36 (XS) | 81-84 | 66-69 | 91-94 | 76-77 | 31¾-33 | 25¾-27 | 35¾-37 | 29¾-30¼ |
| 38 (S) | 86-89 | 71-74 | 97-99 | 78-79 | 33¾-35 | 27¾-29 | 38-38¾ | 30½-31 |
| 40 (M) | 91-94 | 76-79 | 102-104 | 80-81 | 35¾-37 | 29¾-31 | 40-40¾ | 31¼-31¾ |
| 42 (L) | 98-102 | 83-86 | 108-112 | 81-82 | 38½-40 | 32½-33¾ | 42½-44 | 31¾-32¼ |
| 46 (XL) | 105-109 | 90-94 | 116-119 | 83-84 | 41¼-42¾ | 35¼-37 | 45½-46¾ | 32½-33 |
| 50 (2XL) | 114-119 | 99-104 | 124-130 | 85-86 | 44¾-46¾ | 38¾-40¾ | 48¾-51 | 33¼-33¾ |
How to Measure