Model is 6'1", 27" waist, 34" hips, 33" chest and wears size 32.
Lighttrail Pant
¥6,000
Find in Store
Lighttrail Pant
Model is 6'1", 27" waist, 34" hips, 33" chest and wears size 32.
HIGHLIGHTS
The Lighttrail Pant is crafted from a cotton-based twill for structure and durability. Designed with oversized utility pockets and adjustable drawcords at the hems for complete customization.
DETAILS
Button fly
Two side seam pockets, two cargo patch pockets and two back flap pockets
Adjustable drawcords at hems
Reflective vertical strip at internal hem
Reflective heat-set branding details
made in europe
Style: 1630MCD
MATERIALS
Cotton Twill
Cotton Twill This structured, woven twill offers a clean, versatile finish.
EXTERIOR
CARE
CALCULATE YOUR SIZE
Men's Size Guide
| Size | Waist | Hip | Inseam | |||
|---|---|---|---|---|---|---|
| 28 | 74 | 91 | 81 | 29 | 36 | 32 |
| 29 | 76 | 94 | 81 | 30 | 37 | 32 |
| 30 | 79 | 97 | 81 | 31 | 38 | 32 |
| 31 | 81 | 99 | 81 | 32 | 39 | 32 |
| 32 | 84 | 102 | 81 | 33 | 40 | 32 |
| 33 | 88 | 105 | 81 | 34½ | 41½ | 32 |
| 34 | 91 | 109 | 81 | 36 | 43 | 32 |
| 36 | 95 | 113 | 81 | 37½ | 44½ | 32 |
| 38 | 99 | 117 | 81 | 39 | 46 | 32 |
| 40 | 104 | 122 | 81 | 41 | 48 | 32 |
| Size | Waist | Hip | Inseam | |||
|---|---|---|---|---|---|---|
| 42 (28) | 74 | 91 | 81 | 29 | 36 | 32 |
| 46 (29) | 76 | 94 | 81 | 30 | 37 | 32 |
| 46 (30) | 79 | 97 | 81 | 31 | 38 | 32 |
| 48 (31) | 81 | 99 | 81 | 32 | 39 | 32 |
| 48 (32) | 84 | 102 | 81 | 33 | 40 | 32 |
| 52 (33) | 88 | 105 | 81 | 34½ | 41½ | 32 |
| 52 (34) | 91 | 109 | 81 | 36 | 43 | 32 |
| 56 (36) | 95 | 113 | 81 | 37½ | 44½ | 32 |
| 56 (38) | 99 | 117 | 81 | 39 | 46 | 32 |
| 60 (40) | 104 | 122 | 81 | 41 | 48 | 32 |
How to Measure