Kaslo Pant
$450
Model is 5'9", has 23.5" waist, has 34" hips , 32" bust and wears size S
HIGHLIGHTS
Delivering wind protection while on-the-go, the fully-packable Kaslo Pant has an elasticized waist, mesh-lined interior and optimal pocket storage. Fully packable into the back zippered pocket, the Kaslo Pant is ready to go when you are.
DETAILS
Mesh lining
Drawcord elasticized waistband
Packable into back zippered pocket
Pack bag has carry loop
Six exterior pockets: two front hand pockets, two cargo drop-in pockets with snap closures, one pen utility pocket and one back pocket
made in europe
Style: 7500W
MATERIALS
Feather-Light Windstop
Feather-Light Windstop Lightweight, Wind-resistant, Water-repellent & Durable Selected for its feather-like weight without compromising performance, Feather-light Windstop is crafted from 100% Nylon. Soft to the touch, the fabric is finished with solvent-free acrylic coating for enhanced wind resistance. Breeze through this season in style and comfort. Water repellent Wind-resistant Durable
EXTERIOR
CARE
CALCULATE YOUR SIZE
Women’s Size Guide
| Size | Waist | Hips | Inseam | |||
|---|---|---|---|---|---|---|
| XS | 66-69 | 91-94 | 77 | 26-27 | 36-37 | 30½ |
| S | 71-74 | 97-99 | 77 | 28-29 | 38-39 | 30½ |
| M | 76-79 | 102-104 | 77 | 30-31 | 40-41 | 30½ |
| L | 83-86 | 108-112 | 77 | 32½-34 | 42½-44 | 30½ |
| XL | 90-94 | 116-119 | 77 | 35½-37 | 45½-47 | 30½ |
| Size | Waist | Hips | Inseam | |||
|---|---|---|---|---|---|---|
| 36 (XS) | 66-69 | 91-94 | 77 | 26-27 | 36-37 | 30½ |
| 38 (S) | 71-74 | 97-99 | 77 | 28-29 | 38-39 | 30½ |
| 40 (M) | 76-79 | 102-104 | 77 | 30-31 | 40-41 | 30½ |
| 42 (L) | 83-86 | 108-112 | 77 | 32½-34 | 42½-44 | 30½ |
| 46 (XL) | 90-94 | 116-119 | 77 | 35½-37 | 45½-47 | 30½ |
How to Measure